<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Pangaea</title>
		<link>http://pangaea.rpgdynasty.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 17 Dec 2008 19:19:01 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Pangaea</title>
			<url>http://smg.photobucket.com/albums/v148/DaemonW/pangeabanner2.jpg</url>
			<link>http://pangaea.rpgdynasty.com/feed/?</link>
		</image>
		<item>
			<title>CORE STAT TABLE</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stat-table-t37.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ability	Hit	  Dmg.   Weight  Max.	   

Score	Prob.	  Adj.	    Allow.	Press   Notes



Ability Score Hit Prob. Dmg Adj. Weight Allow. MAx Press Notes 1 -5 -4 1 3  2      3      4-5      6-7                                                                                           </description>
			<category>The Game Mechanics</category>
			<pubDate>Wed, 17 Dec 2008 19:19:01 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stat-table-t37.htm#45</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stat-table-t37.htm</guid>
		</item>
		<item>
			<title>Skill XP</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/skill-xp-t36.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>stuffs</description>
			<category>The Game Mechanics</category>
			<pubDate>Tue, 16 Dec 2008 21:40:29 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/skill-xp-t36.htm#44</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/skill-xp-t36.htm</guid>
		</item>
		<item>
			<title>enemies</title>
			<link>http://pangaea.rpgdynasty.com/setting-f7/enemies-t35.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>stuffs</description>
			<category>Setting</category>
			<pubDate>Tue, 16 Dec 2008 21:32:15 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/setting-f7/enemies-t35.htm#43</comments>
			<guid>http://pangaea.rpgdynasty.com/setting-f7/enemies-t35.htm</guid>
		</item>
		<item>
			<title>Heirarchy</title>
			<link>http://pangaea.rpgdynasty.com/setting-f7/heirarchy-t34.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>stuffs</description>
			<category>Setting</category>
			<pubDate>Tue, 16 Dec 2008 21:31:52 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/setting-f7/heirarchy-t34.htm#42</comments>
			<guid>http://pangaea.rpgdynasty.com/setting-f7/heirarchy-t34.htm</guid>
		</item>
		<item>
			<title>Magic</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/magic-t31.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>stuffs</description>
			<category>The Game Mechanics</category>
			<pubDate>Sat, 06 Dec 2008 06:51:49 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/magic-t31.htm#33</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/magic-t31.htm</guid>
		</item>
		<item>
			<title>Races and Languages in the Game</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/races-and-languages-in-the-game-t29.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>RACE AND LANGUAGES

All characters know how to speak Common. A dwarf, elf, half-elf, half-orcblood, orcblood, or dragonkin also speaks a racial language, as appropriate. A character who has an Intelligence bonus at 1st level speaks other languages as well, one extra language per point of Intelligence bonus as a starting character. 

Literacy: Any character can read and write all the languages he or she speaks.



Common:



Dwarven:



Elven:



Draconic:



Orkish: </description>
			<category>The Game Mechanics</category>
			<pubDate>Sat, 06 Dec 2008 06:19:26 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/races-and-languages-in-the-game-t29.htm#29</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/races-and-languages-in-the-game-t29.htm</guid>
		</item>
		<item>
			<title>Dice Used in game</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/dice-used-in-game-t28.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[d6
<br />
d8
<br />
d10
<br />
d20
<br />
d100
<br />

<br />
roll 1d6
<br />

<br />
roll 1d8
<br />

<br />
roll 1d10
<br />

<br />
roll 1d20
<br />

<br />
roll 1d100]]></description>
			<category>The Game Mechanics</category>
			<pubDate>Sat, 06 Dec 2008 05:51:44 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/dice-used-in-game-t28.htm#28</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/dice-used-in-game-t28.htm</guid>
		</item>
		<item>
			<title>Core Stats Used</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stats-used-t27.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>THE BASICS



The Core Mechanic: Whenever you attempt an action that has some chance of failure, you roll a twenty-sided die (d20). To determine if your character succeeds at a task you do this:

• Roll a d20.

• Add any relevant modifiers.

• Compare the result to a target number.

If the result equals or exceeds the target number, your character succeeds. If the result is lower than the target number, you fail.



DICE

Dice rolls are described with expressions such as “3d4+3,”  ...</description>
			<category>The Game Mechanics</category>
			<pubDate>Sat, 06 Dec 2008 05:41:45 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stats-used-t27.htm#27</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/core-stats-used-t27.htm</guid>
		</item>
		<item>
			<title>Nanashi</title>
			<link>http://pangaea.rpgdynasty.com/character-biographies-f4/nanashi-t26.htm</link>
			<dc:creator>Shenatori</dc:creator>
			<description>Name:  Nanashi (Nameless)

Race: Kitsune

Job: 





Age: 16

Height: 5 ft. 

Weight: 120 lbs.

Eyes: green.

Hair:  Black

Gender: female



Appearance:

Kitsune has three forms it takes a nine tail fox, a nine tail human with fox ears and a real human. she always wears a short top and bgeen tight jeans and is married to Amaren.





Attitude:







Weapons Known to be using:

- anything is a weapon in the kitchen.

- 



Spells:{If you're not a magic caster then don't  ...</description>
			<category>Character Biographies</category>
			<pubDate>Mon, 10 Nov 2008 16:40:40 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/character-biographies-f4/nanashi-t26.htm#26</comments>
			<guid>http://pangaea.rpgdynasty.com/character-biographies-f4/nanashi-t26.htm</guid>
		</item>
		<item>
			<title>Amaren</title>
			<link>http://pangaea.rpgdynasty.com/character-biographies-f4/amaren-t23.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name: Amaren 

Race: Android

Job: 





Age: 1 year old

Height: 5 ft. 11 in.

Weight:  lbs.

Eyes: 

Hair: 

Gender: Male



Appearance:

{please write at least a paragraph or two describing how they dress/look. All styles of clothing are here in game. Anything from super future sci fi to prehistoric times. It all depends on what YOU want YOUR character to where. Be as descriptive as possible.}





Attitude:

{please write at least a paragraph or two describing how they act  ...</description>
			<category>Character Biographies</category>
			<pubDate>Wed, 05 Nov 2008 21:55:41 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/character-biographies-f4/amaren-t23.htm#23</comments>
			<guid>http://pangaea.rpgdynasty.com/character-biographies-f4/amaren-t23.htm</guid>
		</item>
		<item>
			<title>Map Overview</title>
			<link>http://pangaea.rpgdynasty.com/setting-f7/map-overview-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>In here will be placed a map of the world as well as a key to who is in what and why</description>
			<category>Setting</category>
			<pubDate>Sat, 01 Nov 2008 02:44:17 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/setting-f7/map-overview-t16.htm#16</comments>
			<guid>http://pangaea.rpgdynasty.com/setting-f7/map-overview-t16.htm</guid>
		</item>
		<item>
			<title>General Overview</title>
			<link>http://pangaea.rpgdynasty.com/setting-f7/general-overview-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>What to expect for the most part.</description>
			<category>Setting</category>
			<pubDate>Sat, 01 Nov 2008 02:43:16 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/setting-f7/general-overview-t15.htm#15</comments>
			<guid>http://pangaea.rpgdynasty.com/setting-f7/general-overview-t15.htm</guid>
		</item>
		<item>
			<title>Humans</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/humans-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://www.ugo.com/movies/sexy-halloween-costumes/images/keira-knightley-pirates-of-the-caribbean.jpg" border="0" alt="" />  
<br />
<img src="http://bp2.blogger.com/_adJu8zCgRQ8/Rt700y0TLUI/AAAAAAAAAQY/WxY5u5E00M0/s320/jessekilmartin.jpg" border="0" alt="" />
<br />
Human Physical Looks
<br />

<br />
Humans - Trade Tongue]]></description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:29:22 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/humans-t12.htm#12</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/humans-t12.htm</guid>
		</item>
		<item>
			<title>Elves</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/elves-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> 



Slightly shorter than the average human, elves are also noticeably more slender and graceful, handsome and beautiful averaging between 4 1/2 to 5 1/2 feet and 95 to 135 pounds. Males are slightly more muscular on average, there is little difference in height between the sexes, and neither sex grows facial, nor body hair. Their features in general may be described as more angular and defined; including short, pointed ears and wide, almond-shaped eyes. Most elves have fair skin and dark  ...</description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:28:45 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/elves-t11.htm#11</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/elves-t11.htm</guid>
		</item>
		<item>
			<title>Half Elves</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/half-elves-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Half Eves Phsyical Looks
<br />

<br />
Elvish Tongue, Trade Tongue]]></description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:26:48 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/half-elves-t10.htm#10</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/half-elves-t10.htm</guid>
		</item>
		<item>
			<title>Orcblood</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/orcblood-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<img src="http://richisthenewblack.com/cavemen.jpg" border="0" alt="" />   
<br />
<img src="http://www.purifiedbyfaith.com/CreationEvolution/Genesis2/Images/Neanderthal2.gif" border="0" alt="" />
<br />

<br />
OrcBlood Physical Looks
<br />

<br />
Orkish Tongue, Trade Tongue]]></description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:25:49 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/orcblood-t9.htm#9</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/orcblood-t9.htm</guid>
		</item>
		<item>
			<title>Dwarves</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/dwarves-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dwarves stand at about 4' to 4' 6 inches tall, they have broad looking shoulders and are much more muscled than an average human. Dwarven males are generally taller and noticeably heavier than their female counterparts. Dwarve's skin is typically deep tan or light brown, and their eyes are dark colored. Their hair color ranges from black to brown and traditionally is worn long.



Dwarf men value their beards highly and groom them daily. Most dwarves favor simple styles for their clothes, beards,  ...</description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:24:48 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/dwarves-t8.htm#8</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/dwarves-t8.htm</guid>
		</item>
		<item>
			<title>Dragonkin</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/dragonkin-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description> 



Dragonkin Physical Looks:

A mature female dragonkin looks like a very tall, slender humanoid with elflike features: a thin frame, lean muscles, long limbs, and pointed ears.  Their skin has the look and texture of normal flesh, though with the pigmentation of the draconic parent (golden, silvery, or bronze-tinged, for example). The dragonkin's hair is luxurious and thick, of a deeper or richer shade of the flesh's color. The fingers are long and thin, with nails like talons. Yet the  ...</description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:23:58 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/dragonkin-t7.htm#7</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/dragonkin-t7.htm</guid>
		</item>
		<item>
			<title>Kender</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/kender-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>At first glance, kender are often mistaken for young elves. The races share their nimble fingers, almond-shaped eyes, and pointed ears, but the similarities stop there. Kender stand around four feet tall, with the males being slightly taller than females. A typical kender will wear their hair (brown and black being the most common colors) in a high ponytail called a 'topknot.' Kender love bright colors, interesting accessories, and belt pouches, which they wear in profusion.



Often called  ...</description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:23:07 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/kender-t6.htm#6</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/kender-t6.htm</guid>
		</item>
		<item>
			<title>Daegelic</title>
			<link>http://pangaea.rpgdynasty.com/races-f8/daegelic-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>They are daemon-like creatures, some with the wings of a daemon while others with angelic wings. It is on a rare occasion when they are seen without these wings. Due to the muscular structure of their back and shoulders they are capable of brief sustained flight and gliding. Most have a more pleasant appearance while others (though rare) have a more daemonic appearance. They are the product of what becomes of a daemon and angelic relationship. Generally five foot tall with long leathery tails,  ...</description>
			<category>Races</category>
			<pubDate>Sat, 01 Nov 2008 01:20:57 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/races-f8/daegelic-t4.htm#4</comments>
			<guid>http://pangaea.rpgdynasty.com/races-f8/daegelic-t4.htm</guid>
		</item>
		<item>
			<title>The world that awaits you...</title>
			<link>http://pangaea.rpgdynasty.com/synopsis-f5/the-world-that-awaits-you-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>stuffs</description>
			<category>Synopsis</category>
			<pubDate>Sat, 01 Nov 2008 00:53:34 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/synopsis-f5/the-world-that-awaits-you-t3.htm#3</comments>
			<guid>http://pangaea.rpgdynasty.com/synopsis-f5/the-world-that-awaits-you-t3.htm</guid>
		</item>
		<item>
			<title>Rules</title>
			<link>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/rules-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<ul><li>1
<br />
2
<br />
3
<br />
4
<br />
5
<br />
6
<br />
</ul>]]></description>
			<category>The Game Mechanics</category>
			<pubDate>Sat, 01 Nov 2008 00:46:18 GMT</pubDate>
			<comments>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/rules-t2.htm#2</comments>
			<guid>http://pangaea.rpgdynasty.com/the-game-mechanics-f6/rules-t2.htm</guid>
		</item>
	</channel>
</rss>